[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 629 | 0 | 0 | 4 | 99.364% | 3.68 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.fax4j.bridge | 56 | 0 | 0 | 0 | 100% | 0.369 |
| org.fax4j.bridge.http | 36 | 0 | 0 | 0 | 100% | 0.028 |
| org.fax4j.spi.email | 22 | 0 | 0 | 0 | 100% | 0.209 |
| org.fax4j.spi.hylafax | 18 | 0 | 0 | 0 | 100% | 0.207 |
| org.fax4j.spi | 35 | 0 | 0 | 0 | 100% | 0.138 |
| org.fax4j.spi.faxage | 2 | 0 | 0 | 0 | 100% | 0 |
| org.fax4j.spi.send2fax | 2 | 0 | 0 | 0 | 100% | 0 |
| org.fax4j | 26 | 0 | 0 | 0 | 100% | 0.126 |
| org.fax4j.spi.hoiio | 11 | 0 | 0 | 0 | 100% | 0 |
| org.fax4j.bridge.process | 12 | 0 | 0 | 0 | 100% | 0.003 |
| org.fax4j.spi.linux | 2 | 0 | 0 | 0 | 100% | 0 |
| org.fax4j.spi.windows | 43 | 0 | 0 | 2 | 95.349% | 0.079 |
| org.fax4j.spi.interfax | 5 | 0 | 0 | 0 | 100% | 0.006 |
| org.fax4j.spi.efax | 2 | 0 | 0 | 0 | 100% | 0.028 |
| org.fax4j.spi.extremefax | 2 | 0 | 0 | 0 | 100% | 0 |
| org.fax4j.spi.metrofax | 2 | 0 | 0 | 0 | 100% | 0 |
| org.fax4j.spi.adapter | 33 | 0 | 0 | 1 | 96.97% | 0.142 |
| org.fax4j.common | 39 | 0 | 0 | 0 | 100% | 0.001 |
| org.fax4j.spi.comm | 12 | 0 | 0 | 0 | 100% | 1.446 |
| org.fax4j.spi.process | 16 | 0 | 0 | 0 | 100% | 0.124 |
| org.fax4j.spi.phaxio | 11 | 0 | 0 | 0 | 100% | 0 |
| org.fax4j.spi.http | 119 | 0 | 0 | 0 | 100% | 0.567 |
| org.fax4j.spi.vbs | 40 | 0 | 0 | 1 | 97.5% | 0.014 |
| org.fax4j.spi.java4less | 2 | 0 | 0 | 0 | 100% | 0.063 |
| org.fax4j.bridge.email | 14 | 0 | 0 | 0 | 100% | 0.048 |
| org.fax4j.spi.nextivafax | 2 | 0 | 0 | 0 | 100% | 0 |
| org.fax4j.spi.mac | 5 | 0 | 0 | 0 | 100% | 0.021 |
| org.fax4j.util | 60 | 0 | 0 | 0 | 100% | 0.061 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractContextFaxBridgeTest | 10 | 0 | 0 | 0 | 100% | 0.338 | |
| AbstractFax4JBridgeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| AbstractFaxBridgeTest | 14 | 0 | 0 | 0 | 100% | 0.018 | |
| AbstractRequestParserTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| AbstractVendorPolicyTest | 10 | 0 | 0 | 0 | 100% | 0 | |
| EmptyVendorPolicyTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| FaxBridgeFlowHelperTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| FaxBridgeImplTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| FileInfoTest | 9 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HTTP2FaxBridgeTest | 4 | 0 | 0 | 0 | 100% | 0.004 | |
| MultiPartHTTPRequestParserTest | 19 | 0 | 0 | 0 | 100% | 0.016 | |
| SimpleHTTPRequestParserTest | 13 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractMailConnectionFactoryTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| MailConnectionFactoryImplTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
| MailFaxClientSpiTest | 15 | 0 | 0 | 0 | 100% | 0.202 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractHylaFAXClientConnectionFactoryTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| HylaFAXClientConnectionFactoryImplTest | 2 | 0 | 0 | 0 | 100% | 0.18 | |
| HylaFaxClientSpiTest | 7 | 0 | 0 | 0 | 100% | 0.022 | |
| HylaFaxJobTest | 8 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractFax4JClientSpiTest | 17 | 0 | 0 | 0 | 100% | 0.133 | |
| AbstractFaxJobMonitorTest | 6 | 0 | 0 | 0 | 100% | 0.005 | |
| FaxClientSpiFactoryTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| FaxClientSpiProxyImplTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| FaxJobImplTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| FaxJobMonitorImplTest | 4 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FaxAgeMailFaxClientSpiTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Send2FaxMailFaxClientSpiTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FaxClientActionEventTest | 7 | 0 | 0 | 0 | 100% | 0 | |
| FaxClientFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.01 | |
| FaxClientTest | 10 | 0 | 0 | 0 | 100% | 0.11 | |
| FaxMonitorEventTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| ProductInfoTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HoiioFaxClientSpiTest | 11 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultCommandLineArgumentsParserTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
| Process2FaxBridgeTest | 7 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LinuxFaxClientSpiTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| WindowsFaxClientSpiHelperTest | 23 | 0 | 0 | 0 | 100% | 0.008 | |
| WindowsFaxClientSpiTest | 3 | 0 | 0 | 2 | 33.333% | 0.064 | |
| WindowsProcessFaxClientSpiTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| WindowsProcessOutputHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.005 | |
| WindowsProcessOutputValidatorTest | 10 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InterfaxMailFaxClientSpiTest | 5 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EFaxMailFaxClientSpiTest | 2 | 0 | 0 | 0 | 100% | 0.028 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtremeFaxMailFaxClientSpiTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MetroFaxMailFaxClientSpiTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdapterFaxClientSpiTest | 33 | 0 | 0 | 1 | 96.97% | 0.142 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractServiceTest | 7 | 0 | 0 | 0 | 100% | 0 | |
| ConfigurationHolderImplTest | 7 | 0 | 0 | 0 | 100% | 0 | |
| LoggerTest | 7 | 0 | 0 | 0 | 100% | 0.001 | |
| LogLevelTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| ProviderImplTest | 10 | 0 | 0 | 0 | 100% | 0 | |
| ServiceFactoryTest | 7 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractCommPortConnectionFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.005 | |
| CommFaxClientSpiTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
| RXTXCommPortConnectionFactoryTest | 1 | 0 | 0 | 0 | 100% | 1.438 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExitCodeProcessOutputValidatorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| ProcessFaxClientSpiTest | 14 | 0 | 0 | 0 | 100% | 0.124 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PhaxioFaxClientSpiTest | 11 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ApacheHTTPClientTest | 33 | 0 | 0 | 0 | 100% | 0.055 | |
| HTTPFaxClientSpiTest | 17 | 0 | 0 | 0 | 100% | 0.419 | |
| HTTPRequestTest | 18 | 0 | 0 | 0 | 100% | 0 | |
| HTTPResponseTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| JSONHTTPResponseHandlerTest | 18 | 0 | 0 | 0 | 100% | 0.002 | |
| MultiPartFaxJob2HTTPRequestConverterTest | 9 | 0 | 0 | 0 | 100% | 0.002 | |
| TemplateFaxJob2HTTPRequestConverterTest | 4 | 0 | 0 | 0 | 100% | 0.055 | |
| XMLHTTPResponseHandlerTest | 18 | 0 | 0 | 0 | 100% | 0.034 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VBSFaxClientSpiTest | 10 | 0 | 0 | 1 | 90% | 0.01 | |
| VBSProcessOutputHandlerTest | 16 | 0 | 0 | 0 | 100% | 0.003 | |
| VBSProcessOutputValidatorTest | 14 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RFaxFaxClientSpiTest | 2 | 0 | 0 | 0 | 100% | 0.063 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultMailMessageParserTest | 10 | 0 | 0 | 0 | 100% | 0.038 | |
| EMail2FaxBridgeTest | 4 | 0 | 0 | 0 | 100% | 0.01 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NextivafaxMailFaxClientSpiTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MacFaxClientSpiTest | 5 | 0 | 0 | 0 | 100% | 0.021 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractConnectionFactoryTest | 7 | 0 | 0 | 0 | 100% | 0 | |
| ConnectionImplTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| DefaultProcessExecutorTest | 5 | 0 | 0 | 0 | 100% | 0.025 | |
| IOHelperTest | 19 | 0 | 0 | 0 | 100% | 0.001 | |
| LibraryConfigurationLoaderTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| ProcessExecutorHelperTest | 1 | 0 | 0 | 0 | 100% | 0.031 | |
| ReflectionHelperTest | 12 | 0 | 0 | 0 | 100% | 0.003 | |
| SpiUtilTest | 9 | 0 | 0 | 0 | 100% | 0.001 |
[Summary] [Package List] [Test Cases]
| getProviderTest | 0 |
| updateFaxJobFromInputDataValidTest | 0 | |
| getFileInfoFromInputDataValidTest | 0 | |
| updateFaxJobFromInputDataNotInitializedTest | 0 | |
| initializeAgainTest | 0 | |
| getFileInfoFromInputDataNotInitializedTest | 0 |
| submitFaxJobNullFileInfoTest | 0.009 | |
| submitFaxJobValidTest | 0 | |
| submitFaxJobNullRequestTest | 0.001 | |
| initializeInvalidParserClassNameTest | 0 |
| invokePolicyForRequestValidTest | 0 | |
| invokePolicyForResponseValidTest | 0 |
| submitFaxJobFullTest | 0.003 | |
| submitFaxJobNoVendorPolicyTest | 0.002 |
| initializeInvalidVendorPolicyClassNameTest | 0.001 | |
| updateFaxJobWithFileInfoTest | 0.001 | |
| submitFaxJobValidTest | 0.001 |
| emptyNameTest | 0 | |
| getContentTest | 0 | |
| nullFileTest | 0 | |
| emptpyContentTest | 0 | |
| getNameTest | 0.005 | |
| nullContentTest | 0 | |
| getFileTest | 0 | |
| emptyWithSpacesNameTest | 0 | |
| nullNameTest | 0 |
| submitFaxJobNullFileInfoTest | 0 | |
| submitFaxJobValidTest | 0.001 | |
| submitFaxJobNullFaxJobTest | 0.003 | |
| submitFaxJobNullRequestTest | 0 |
| initializeAgainTest | 0 | |
| initAbstractServiceNullProviderTest | 0 | |
| getConfigurationValueEnumTest | 0 | |
| getLoggerTest | 0 | |
| getConfigurationValueStringTest | 0 | |
| getProviderTest | 0 | |
| getConfigurationTest | 0 |
| logLevelTest | 0 |
| getIDCancelTest | 0 | |
| getIDSubmitTest | 0 | |
| toStringTest | 0 | |
| getFaxJobTest | 0 | |
| getIDSuspendTest | 0 | |
| nullIDTest | 0 | |
| getIDResumeTest | 0 |
| createFaxClientWithNoFaxClientTest | 0 | |
| createFaxClientWithExtendedFaxClientTest | 0 | |
| createFaxClientWithSimpleParametersTest | 0 | |
| createFaxClientWithNoParametersTest | 0.01 |
| getIDTest | 0.002 | |
| toStringTest | 0 | |
| getFaxJobTest | 0 | |
| nullIDTest | 0 |
| printProductInfoTest | 0.004 |
| extremefaxfaxConditionConfigurationTest | 0.011 | |
| vbsConditionConfigurationTest | 0.002 | |
| interfaxConditionConfigurationTest | 0.003 | |
| faxagefaxConditionConfigurationTest | 0.003 | |
| macConditionConfigurationTest | 0.009 | |
| validateConditionPropertyExecutableInvalidTest | 0.004 | |
| commConditionConfigurationTest | 0.007 | |
| validateConditionPropertyOSValidTest | 0 | |
| validateConditionPropertyNativeLibInvalidTest | 0.003 | |
| hylafaxConditionConfigurationTest | 0.029 | |
| httpConditionConfigurationTest | 0.02 | |
| windowsConditionConfigurationTest | 0.003 | |
| skipped | ||
| processConditionConfigurationTest | 0.003 | |
| phaxioConditionConfigurationTest | 0.009 | |
| hoiioConditionConfigurationTest | 0.002 | |
| validateConditionPropertyStablePropertyValidTest | 0.002 | |
| validateConditionPropertyNotExistsTest | 0.001 | |
| validateConditionPropertyInvalidConditionTest | 0.001 | |
| validateConditionPropertyJavaClassInvalidTest | 0.001 | |
| ensureAllMappedSPIsAreValidatedAndHaveConditionsConfigurationTest | 0.002 | |
| send2faxConditionConfigurationTest | 0.002 | |
| validateConditionPropertyNativeLibValidTest | 0.003 | |
| metrofaxConditionConfigurationTest | 0.005 | |
| validateConditionPropertyJavaClassValidTest | 0 | |
| validateConditionPropertyExistsTest | 0.001 | |
| validateConditionPropertyStablePropertyInvalidTest | 0 | |
| validateConditionPropertyOSInvalidTest | 0.001 | |
| efaxfaxConditionConfigurationTest | 0.002 | |
| linuxConditionConfigurationTest | 0.003 | |
| validateConditionPropertyExecutableValidTest | 0.003 | |
| rfaxConditionConfigurationTest | 0.002 | |
| mailConditionConfigurationTest | 0.004 | |
| createFaxClientSpiConfigurationTest | 0.001 |
| initializeNoTimeoutTest | 0.001 | |
| initializeNoPortNameTest | 0 | |
| initializeValidTest | 0.001 | |
| createConnectionTest | 0.002 | |
| releaseResourceImplTest | 0.001 | |
| initializeMinusTimeoutTest | 0 |
| initializeImplNoFaxModemAdapterClassNameTest | 0.001 | |
| getCommPortConnectionTest | 0 | |
| submitFaxJobTest | 0.001 | |
| initializeImplNoConnectionFactoryClassNameTest | 0.001 | |
| releaseCommPortConnectionTest | 0 |
| createResourceImplTest | 1.438 |
| mailSubjectTemplateTest | 0.028 | |
| mailAddressTemplateTest | 0 |
| initializeMailConfigurationTest | 0 | |
| releaseConnectionTest | 0 | |
| initializeNoTransportProtocolTest | 0 | |
| initializeValidTest | 0 | |
| createConnectionTest | 0 |
| releaseConnectionTest | 0.007 | |
| createConnectionTest | 0 |
| mailSubjectTemplateTest | 0 | |
| mailAddressTemplateTest | 0 |
| mailSubjectTemplateTest | 0 | |
| mailAddressTemplateTest | 0 |
| createFaxClientSpiWithProxyTest | 0 | |
| createFaxClientSpiWithDefaultTest | 0 | |
| createFaxClientSpiTest | 0 | |
| getConfigurationTest | 0 |
| invokeInterceptorsImplOnErrorTest | 0 | |
| invokeInterceptorsImplPostTest | 0 | |
| invokeInterceptorsImplPreTest | 0 |
| toStringTest | 0 |
| getTimerTaskStoppedTest | 0 | |
| runPollingCycleSingleSPITest | 0 | |
| getTimerTaskOnOffFlagTest | 0 | |
| runPollingCycleMultiSPITest | 0 |
| getContentTest | 0 | |
| getStatusCodeTest | 0 |
| createHTTPRequestTest | 0.009 | |
| formatHTTPURLParametersTest | 0.004 | |
| formatHTTPResourceTest | 0.025 | |
| formatTemplateTest | 0.017 |
| initializeTest | 0 |
| createResourceImplTest | 0.18 | |
| releaseResourceImplTest | 0 |
| submitFaxJobTest | 0.013 | |
| suspendFaxJobImplTest | 0.001 | |
| submitFaxJobImplTest | 0.002 | |
| getHylaFAXClientTest | 0 | |
| createFaxJobImplTest | 0.001 | |
| resumeFaxJobImplTest | 0.001 | |
| cancelFaxJobImplTest | 0.004 |
| getSenderNameTest | 0.001 | |
| getTargetAddressTest | 0 | |
| getTargetNameTest | 0 | |
| setIDTest | 0.001 | |
| getIDTest | 0.001 | |
| getPriorityTest | 0.001 | |
| getSenderEmailTest | 0.001 | |
| getSenderFaxNumberTest | 0 |
| createSubmitFaxJobMessageNullFromTest | 0 | |
| createSubmitFaxJobMessageValidTest | 0.005 | |
| createSubmitFaxJobMessageEmptyFromTest | 0 | |
| mailSubjectTemplateTest | 0.001 | |
| mailAddressTemplateTest | 0 |
| submitFaxJobImplTypeTextTest | 0.058 | |
| submitFaxJobImplTypePDFTest | 0.005 |
| getProcessOutputValidatorTest | 0 | |
| getPropertyPartTest | 0 |
| createSubmitFaxCommandTest | 0 | |
| createMacProcessOutputValidatorTest | 0 | |
| initializeImplMissingPrintQueueNameTest | 0 | |
| submitFaxJobImplTest | 0.02 | |
| initializeImplDefaultValuesTest | 0.001 |
| mailSubjectTemplateTest | 0 | |
| mailAddressTemplateTest | 0 |
| mailSubjectTemplateTest | 0 | |
| mailAddressTemplateTest | 0 |
| validateProcessOutputInvalidTest | 0 | |
| validateProcessOutputValidTest | 0 |
| mailSubjectTemplateTest | 0 | |
| mailAddressTemplateTest | 0 |
| nativeFlowTest | 0 | |
| skipped | ||
| formatObjectNullTest | 0 | |
| generateScriptNameNotFoundTest | 0 | |
| formatObjectFileTest | 0.001 | |
| formatObjectStringTest | 0 | |
| setupSubmitFaxJobInputNotWin2kTest | 0.001 | |
| formatObjectUnsupportedTest | 0 | |
| getVBSExePathTest | 0.008 | |
| setupSubmitFaxJobInputWin2kTest | 0 | |
| generateScriptNameValidTest | 0 |
| getFaxJobStatusImplNoExistingFaxJobTest | 0.061 | |
| nativeFlowViaJNITest | 0.003 | |
| skipped | ||
| nativeFlowViaExeTest | 0 | |
| skipped |
| addCommandLineArgumentTest | 0 | |
| createProcessCommandArgumentsForExistingFaxJobWithoutServerNameTest | 0 | |
| createProcessCommandTest | 0.001 | |
| createProcessCommandArgumentsForExistingFaxJobWithServerNameTest | 0 |
| handleProcessOutputGetFaxJobStatusTest | 0 | |
| handleProcessOutputEmptyStringTest | 0 | |
| handleProcessOutputGetFaxJobIDTest | 0.005 |
| createConnectionForResourceNullResourceTest | 0 | |
| closeTest | 0 | |
| createConnectionForResourceNullConnectionFactoryTest | 0 | |
| getResourceTest | 0 |
| parseCommandTest | 0 | |
| executeProcessNullFaxClientSPITest | 0.001 | |
| executeProcessNullCommandTest | 0 | |
| executeProcessValidTest | 0.024 | |
| executeProcessEmptyCommandTest | 0 |
| readInternalAndExternalConfigurationTest | 0 | |
| getSystemConfigurationTest | 0 | |
| readInternalConfigurationTest | 0 |
| executeProcessTest | 0.031 |
[Summary] [Package List] [Test Cases]
| windowsConditionConfigurationTest | |
| skipped: skipped | |
| nativeFlowTest | |
| skipped: skipped | |
| nativeFlowViaJNITest | |
| skipped: skipped | |
| nativeFlowViaExeTest | |
| skipped: skipped |